Round robin

Group A

  Flag for Sweden Flag for Canada Flag for Scotland Flag for Korea Flag for Norway Flag for United States of America Flag for Switzerland Flag for Italy Flag for Russia Flag for Netherlands Flag for Japan Flag for China Flag for Germany
Flag for Sweden   6-5 7-6 5-4 3-5 7-2 7-3 9-4 7-3 5-2 7-3 10-2 6-5
Flag for Canada 5-6   7-8 7-6 8-2 5-6 7-2 8-7 7-6 8-6 9-2 7-4 8-1
Flag for Scotland 6-7 8-7   7-2 8-6 7-6 8-6 6-4 7-2 8-3 9-2 9-4 9-4
Flag for Korea 4-5 6-7 2-7   9-5 7-5 11-12 6-5 9-4 7-4 9-2 4-9 10-6
Flag for Norway 5-3 2-8 6-8 5-9   7-5 6-8 10-4 8-10 7-6 8-4 6-5 8-2
Flag for United States of America 2-7 6-5 6-7 5-7 5-7   5-3 5-3 6-7 4-6 6-5 7-4 8-5
Flag for Switzerland 3-7 2-7 6-8 12-11 8-6 3-5   6-5 7-6 6-8 10-9 5-6 7-4
Flag for Italy 4-9 7-8 4-6 5-6 4-10 3-5 5-6   9-6 6-5 10-6 11-5 11-4
Flag for Russia 3-7 6-7 2-7 4-9 10-8 7-6 6-7 6-9   6-8 6-5 7-6 8-6
Flag for Netherlands 2-5 6-8 3-8 4-7 6-7 6-4 8-6 5-6 8-6   6-7 6-5 7-8
Flag for Japan 3-7 2-9 2-9 2-9 4-8 5-6 9-10 6-10 5-6 7-6   7-4 8-3
Flag for China 2-10 4-7 4-9 9-4 5-6 4-7 6-5 5-11 6-7 5-6 4-7   6-5
Flag for Germany 5-6 1-8 4-9 6-10 2-8 5-8 4-7 4-11 6-8 8-7 3-8 5-6  

Playoff

Group A

  Flag for Canada Flag for United States of America Flag for Korea Flag for Norway Flag for Sweden Flag for Scotland
Flag for Canada   6-4 - - 3-7 9-5
Flag for United States of America 4-6   - - - -
Flag for Korea - -   7-5 8-9 4-11
Flag for Norway - - 5-7   - -
Flag for Sweden 7-3 - 9-8 -   -
Flag for Scotland 5-9 - 11-4 - -