Round robin

Group A

  Scotland Germany Türkiye Belarus Italy Wales Hong Kong, China England Kazakhstan
Scotland   6-1 7-1 10-3 9-3 7-4 7-2 11-3 10-3
Germany 1-6   5-3 6-3 6-4 6-4 8-2 3-4 5-2
Türkiye 1-7 3-5   8-2 4-2 7-4 7-4 8-5 5-2
Belarus 3-10 3-6 2-8   6-3 5-4 2-6 11-3 6-4
Italy 3-9 4-6 2-4 3-6   6-5 9-5 4-10 6-3
Wales 4-7 4-6 4-7 4-5 5-6   7-6 9-5 11-6
Hong Kong, China 2-7 2-8 4-7 6-2 5-9 6-7   7-3 7-4
England 3-11 4-3 5-8 3-11 10-4 5-9 3-7   8-2
Kazakhstan 3-10 2-5 2-5 4-6 3-6 6-11 4-7 2-8  

Group B

  Russia Switzerland Denmark Finland Australia United States of America Ireland Netherlands Brazil
Russia   8-7 6-1 4-5 10-1 8-3 8-3 8-2 9-2
Switzerland 7-8   4-5 6-4 8-2 9-5 8-7 10-5 9-4
Denmark 1-6 5-4   11-4 6-4 9-5 9-4 12-5 9-1
Finland 5-4 4-6 4-11   9-6 6-5 3-4 10-3 7-4
Australia 1-10 2-8 4-6 6-9   8-7 6-5 9-1 10-3
United States of America 3-8 5-9 5-9 5-6 7-8   6-2 10-2 10-2
Ireland 3-8 7-8 4-9 4-3 5-6 2-6   12-3 10-6
Netherlands 2-8 5-10 5-12 3-10 1-9 2-10 3-12   9-3
Brazil 2-9 4-9 1-9 4-7 3-10 2-10 6-10 3-9  

Group C

  Spain Czechia Sweden Estonia Latvia France Chinese Taipei Poland Croatia
Spain   6-3 7-3 7-0 6-5 7-0 4-5 7-5 11-1
Czechia 3-6   7-2 9-5 6-5 7-0 7-4 8-10 8-1
Sweden 3-7 2-7   6-2 7-3 4-10 8-5 8-5 7-2
Estonia 0-7 5-9 2-6   5-4 9-6 5-8 5-4 9-3
Latvia 5-6 5-6 3-7 4-5   9-7 8-7 6-5 11-3
France 0-7 0-7 10-4 6-9 7-9   7-6 7-5 8-6
Chinese Taipei 5-4 4-7 5-8 8-5 7-8 6-7   5-2 8-5
Poland 5-7 10-8 5-8 4-5 5-6 5-7 2-5   10-1
Croatia 1-11 1-8 2-7 3-9 3-11 6-8 5-8 1-10  

Group D

  Canada Norway Slovenia Slovakia Japan Hungary Austria New Zealand
Canada   4-5 9-2 10-1 6-3 8-5 10-2 10-1
Norway 5-4   6-2 8-3 14-3 8-1 13-3 6-8
Slovenia 2-9 2-6   9-6 8-7 5-8 7-2 9-3
Slovakia 1-10 3-8 6-9   6-5 6-5 10-6 10-2
Japan 3-6 3-14 7-8 5-6   7-3 9-2 7-4
Hungary 5-8 1-8 8-5 5-6 3-7   9-1 7-4
Austria 2-10 3-13 2-7 6-10 2-9 1-9   6-5
New Zealand 1-10 8-6 3-9 2-10 4-7 4-7 5-6  

Playoff

Group A

  Czechia Switzerland Canada Scotland Norway Russia Türkiye Germany Spain Slovenia Sweden Denmark
Czechia   4-7 - - - - - - - - - -
Switzerland 7-4   - - 4-6 - - - - - - -
Canada - -   8-5 7-3 - - - 6-2 9-5 - -
Scotland - - 5-8   - - - - - - - -
Norway - 6-4 3-7 -   7-8 - - - - - -
Russia - - - - 8-7   11-2 - 2-6 - - -
Türkiye - - - - - 2-11   - - - - 8-7
Germany - - - - - - -   4-6 - 7-5 -
Spain - - 2-6 - - 6-2 - 6-4   - - -
Slovenia - - 5-9 - - - - - -   - -
Sweden - - - - - - - 5-7 - -   -
Denmark - - - - - - 7-8 - - - -