Round robin

Group A

  Japan China Korea New Zealand Chinese Taipei Hong Kong, China Australia Kazakhstan Qatar
Japan   5-9 8-7 12-1 6-5 13-2 7-3 9-2 15-2
China 9-5   8-6 8-6 9-2 10-3 8-6 9-5 13-1
Korea 7-8 6-8   6-8 11-4 10-6 7-3 15-3 11-1
New Zealand 1-12 6-8 8-6   4-7 10-6 4-3 14-8 8-4
Chinese Taipei 5-6 2-9 4-11 7-4   8-3 10-3 5-12 10-3
Hong Kong, China 2-13 3-10 6-10 6-10 3-8   10-4 7-4 13-3
Australia 3-7 6-8 3-7 3-4 3-10 4-10   7-6 13-3
Kazakhstan 2-9 5-9 3-15 8-14 12-5 4-7 6-7   11-2
Qatar 2-15 1-13 1-11 4-8 3-10 3-13 3-13 2-11  

Playoff

Group A

  Korea China Japan New Zealand
Korea   6-9 - 9-8
China 9-6   7-9 -
Japan - 9-7   8-3
New Zealand 8-9 - 3-8