Round robin

Group A

  Sweden Switzerland Germany Russia Latvia Scotland Denmark Czechia Finland Italy
Sweden   4-7 7-3 8-7 7-4 10-4 4-6 6-5 8-2 8-4
Switzerland 7-4   10-4 6-5 9-2 6-5 10-6 8-5 10-4 8-3
Germany 3-7 4-10   5-12 10-5 2-9 6-4 9-1 7-5 8-7
Russia 7-8 5-6 12-5   8-7 8-7 12-5 9-10 6-3 11-4
Latvia 4-7 2-9 5-10 7-8   9-7 8-6 7-4 8-11 11-7
Scotland 4-10 5-6 9-2 7-8 7-9   7-4 7-8 10-5 9-7
Denmark 6-4 6-10 4-6 5-12 6-8 4-7   5-3 6-5 6-7
Czechia 5-6 5-8 1-9 10-9 4-7 8-7 3-5   10-4 6-7
Finland 2-8 4-10 5-7 3-6 11-8 5-10 5-6 4-10   6-5
Italy 4-8 3-8 7-8 4-11 7-11 7-9 7-6 7-6 5-6  

B-Tournament, Group A

  Norway Estonia Türkiye Lithuania Hungary England Poland Spain Slovakia Slovenia
Norway   6-3 7-6 10-2 10-3 5-7 9-4 8-2 6-5 10-1
Estonia 3-6   7-6 5-4 3-5 3-6 7-6 6-5 6-3 9-5
Türkiye 6-7 6-7   11-3 7-4 9-6 9-4 6-4 8-4 10-5
Lithuania 2-10 4-5 3-11   9-7 5-4 8-7 5-4 7-6 4-6
Hungary 3-10 5-3 4-7 7-9   5-4 11-3 6-7 6-4 10-7
England 7-5 6-3 6-9 4-5 4-5   3-4 8-5 6-2 6-3
Poland 4-9 6-7 4-9 7-8 3-11 4-3   11-4 5-2 10-6
Spain 2-8 5-6 4-6 4-5 7-6 5-8 4-11   7-3 6-5
Slovakia 5-6 3-6 4-8 6-7 4-6 2-6 2-5 3-7   10-2
Slovenia 1-10 5-9 5-10 6-4 7-10 3-6 6-10 5-6 2-10  

Playoff

Group A

  Germany Switzerland Sweden Russia Lithuania Norway Estonia Türkiye
Germany   4-6 - 7-4 - - - -
Switzerland 6-4   4-5 - - - - -
Sweden - 5-4   7-4 - - - -
Russia 4-7 - 4-7   - - - -
Lithuania - - - -   8-10 - 5-6
Norway - - - - 10-8   7-6 -
Estonia - - - - - 6-7   7-3
Türkiye - - - - 6-5 - 3-7  

B-Tournament, Group A

  Germany Switzerland Sweden Russia Lithuania Norway Estonia Türkiye
Germany   4-6 - 7-4 - - - -
Switzerland 6-4   4-5 - - - - -
Sweden - 5-4   7-4 - - - -
Russia 4-7 - 4-7   - - - -
Lithuania - - - -   8-10 - 5-6
Norway - - - - 10-8   7-6 -
Estonia - - - - - 6-7   7-3
Türkiye - - - - 6-5 - 3-7