Round robin

Group A

  Flag for Switzerland Flag for Sweden Flag for Korea Flag for Japan Flag for Russia Flag for China Flag for United States of America Flag for Canada Flag for Germany Flag for Scotland Flag for Denmark Flag for Finland Flag for Latvia
Flag for Switzerland   5-8 5-6 7-6 5-11 9-8 5-4 9-3 8-10 7-1 9-3 W-L 8-5
Flag for Sweden 8-5   8-4 9-8 9-4 3-9 9-7 5-3 8-3 8-7 7-3 10-2 8-5
Flag for Korea 6-5 4-8   11-4 7-6 9-11 9-5 7-6 9-5 7-4 9-5 3-8 8-7
Flag for Japan 6-7 8-9 4-11   4-8 6-4 9-5 7-5 7-10 10-4 1-7 10-4 9-3
Flag for Russia 11-5 4-9 6-7 8-4   9-7 8-7 6-9 7-4 7-4 7-6 9-8 9-4
Flag for China 8-9 9-3 11-9 4-6 7-9   7-10 7-8 8-6 10-7 8-4 10-2 6-5
Flag for United States of America 4-5 7-9 5-9 5-9 7-8 10-7   13-6 5-10 9-7 8-6 6-3 9-6
Flag for Canada 3-9 3-5 6-7 5-7 9-6 8-7 6-13   8-5 5-6 5-3 7-6 8-7
Flag for Germany 10-8 3-8 5-9 10-7 4-7 6-8 10-5 5-8   8-9 8-6 4-10 10-5
Flag for Scotland 1-7 7-8 4-7 4-10 4-7 7-10 7-9 6-5 9-8   6-9 9-3 5-4
Flag for Denmark 3-9 3-7 5-9 7-1 6-7 4-8 6-8 3-5 6-8 9-6   7-6 8-11
Flag for Finland L-W 2-10 8-3 4-10 8-9 2-10 3-6 6-7 10-4 3-9 6-7   10-8
Flag for Latvia 5-8 5-8 7-8 3-9 4-9 5-6 6-9 7-8 5-10 4-5 11-8 8-10  

Playoff

Group A

  Flag for Russia Flag for Japan Flag for Switzerland Flag for China Flag for Korea Flag for Sweden
Flag for Russia   3-11 - - - -
Flag for Japan 11-3   - - 5-7 3-6
Flag for Switzerland - -   7-6 5-3 8-7
Flag for China - - 6-7   - -
Flag for Korea - 7-5 3-5 -   -
Flag for Sweden - 6-3 7-8 - -