Round robin

Group A

  Sweden Canada Switzerland Japan United States of America Scotland Italy Germany Russia Netherlands China Norway Korea
Sweden   9-4 9-4 8-3 8-4 5-6 7-4 8-2 9-5 9-4 9-4 11-5 7-5
Canada 4-9   10-3 3-9 6-3 6-8 9-5 7-4 11-3 6-5 8-6 10-2 6-5
Switzerland 4-9 3-10   6-5 7-4 5-4 5-6 9-6 9-7 7-6 8-4 10-4 11-2
Japan 3-8 9-3 5-6   4-10 8-6 6-4 6-4 7-5 9-7 9-6 9-6 8-7
United States of America 4-8 3-6 4-7 10-4   9-8 8-3 8-6 10-3 5-6 7-5 8-4 6-3
Scotland 6-5 8-6 4-5 6-8 8-9   8-5 9-2 8-2 4-5 9-6 8-4 7-3
Italy 4-7 5-9 6-5 4-6 3-8 5-8   9-3 5-3 6-4 8-2 10-4 9-4
Germany 2-8 4-7 6-9 4-6 6-8 2-9 3-9   12-6 7-6 6-4 3-5 10-9
Russia 5-9 3-11 7-9 5-7 3-10 2-8 3-5 6-12   7-4 7-1 8-5 6-4
Netherlands 4-9 5-6 6-7 7-9 6-5 5-4 4-6 6-7 4-7   10-5 4-9 8-7
China 4-9 6-8 4-8 6-9 5-7 6-9 2-8 4-6 1-7 5-10   8-3 9-8
Norway 5-11 2-10 4-10 6-9 4-8 4-8 4-10 5-3 5-8 9-4 3-8   5-8
Korea 5-7 5-6 2-11 7-8 3-6 3-7 4-9 9-10 4-6 7-8 8-9 8-5  

Playoff

Group A

  Scotland Canada Japan United States of America Sweden Switzerland
Scotland   5-6 - - - -
Canada 6-5   - - 2-7 6-5
Japan - -   7-6 2-8 4-8
United States of America - - 6-7   - -
Sweden - 7-2 8-2 -   -
Switzerland - 5-6 8-4 - -