Round robin

Group A

  Korea Japan China New Zealand Chinese Taipei Australia Qatar Kazakhstan Hong Kong, China Nigeria
Korea   8-6 11-1 8-2 9-1 7-5 W-L 10-5 15-3 24-2
Japan 6-8   8-7 8-7 6-5 8-5 13-3 7-5 13-2 21-0
China 1-11 7-8   10-4 16-2 10-5 12-4 13-1 12-7 16-0
New Zealand 2-8 7-8 4-10   8-7 9-3 15-1 11-4 14-4 18-3
Chinese Taipei 1-9 5-6 2-16 7-8   8-1 10-2 7-5 12-1 10-4
Australia 5-7 5-8 5-10 3-9 1-8   10-3 12-4 8-7 19-1
Qatar L-W 3-13 4-12 1-15 2-10 3-10   7-6 8-5 14-3
Kazakhstan 5-10 5-7 1-13 4-11 5-7 4-12 6-7   8-5 13-6
Hong Kong, China 3-15 2-13 7-12 4-14 1-12 7-8 5-8 5-8   12-4
Nigeria 2-24 0-21 0-16 3-18 4-10 1-19 3-14 6-13 4-12  

Playoff

Group A

  Korea New Zealand China Japan
Korea   10-6 - 11-2
New Zealand 6-10   4-9 -
China - 9-4   5-7
Japan 2-11 - 7-5