Round robin

Group A

  Germany China Denmark Guyana Kosovo Ukraine Wales
Germany   10-8 7-6 11-5 8-2 11-1 9-1
China 8-10   9-5 13-2 10-3 11-2 12-0
Denmark 6-7 5-9   7-5 9-1 11-1 9-3
Guyana 5-11 2-13 5-7   9-2 8-2 9-4
Kosovo 2-8 3-10 1-9 2-9   6-8 11-3
Ukraine 1-11 2-11 1-11 2-8 8-6   6-13
Wales 1-9 0-12 3-9 4-9 3-11 13-6  

Group B

  Türkiye France Ireland Belgium Romania Brazil Saudi Arabia
Türkiye   12-0 10-4 9-0 10-1 9-1 12-0
France 0-12   6-4 11-4 6-4 8-1 10-1
Ireland 4-10 4-6   8-7 9-6 10-7 13-1
Belgium 0-9 4-11 7-8   3-7 9-7 7-6
Romania 1-10 4-6 6-9 7-3   6-7 13-4
Brazil 1-9 1-8 7-10 7-9 7-6   8-5
Saudi Arabia 0-12 1-10 1-13 6-7 4-13 5-8  

Group C

  Italy Latvia Chinese Taipei Hong Kong, China Poland Kazakhstan Slovenia
Italy   9-5 8-2 9-8 9-2 10-4 10-1
Latvia 5-9   8-3 6-5 4-7 7-5 5-6
Chinese Taipei 2-8 3-8   9-6 8-4 3-12 7-6
Hong Kong, China 8-9 5-6 6-9   7-2 8-5 10-3
Poland 2-9 7-4 4-8 2-7   6-3 8-4
Kazakhstan 4-10 5-7 12-3 5-8 3-6   13-3
Slovenia 1-10 6-5 6-7 3-10 4-8 3-13  

Group D

  Korea Austria Belarus Netherlands Slovakia Lithuania Nigeria
Korea   5-6 7-3 11-1 12-3 8-2 13-0
Austria 6-5   2-9 7-5 10-4 8-5 7-2
Belarus 3-7 9-2   9-2 6-5 8-4 13-1
Netherlands 1-11 5-7 2-9   10-8 10-5 12-0
Slovakia 3-12 4-10 5-6 8-10   9-8 11-3
Lithuania 2-8 5-8 4-8 5-10 8-9   13-4
Nigeria 0-13 2-7 1-13 0-12 3-11 4-13  

Playoff

Group A

  Germany Latvia France Italy Austria Türkiye Korea China
Germany   13-6 - - - 7-5 - -
Latvia 6-13   - - 3-6 - - -
France - -   4-11 - - - 3-11
Italy - - 11-4   - - 6-4 -
Austria - 6-3 - -   6-8 2-7 -
Türkiye 5-7 - - - 8-6   - 7-8
Korea - - - 4-6 7-2 -   6-4
China - - 11-3 - - 8-7 4-6