Round robin

Group A

  Italy United States of America Czechia Türkiye Austria Spain
Italy   7-6 8-4 5-3 7-3 6-3
United States of America 6-7   8-3 11-2 9-1 11-2
Czechia 4-8 3-8   8-0 9-2 8-2
Türkiye 3-5 2-11 0-8   8-7 6-3
Austria 3-7 1-9 2-9 7-8   10-9
Spain 3-6 2-11 2-8 3-6 9-10  

Group B

  Latvia Denmark New Zealand Scotland Germany Australia Slovenia
Latvia   6-7 7-2 7-3 4-2 7-2 7-2
Denmark 7-6   8-6 10-3 8-3 8-2 11-2
New Zealand 2-7 6-8   4-3 7-3 6-9 8-4
Scotland 3-7 3-10 3-4   4-3 11-4 9-1
Germany 2-4 3-8 3-7 3-4   9-1 12-5
Australia 2-7 2-8 9-6 4-11 1-9   9-1
Slovenia 2-7 2-11 4-8 1-9 5-12 1-9  

Group C

  Japan Hungary Kazakhstan Poland Finland England
Japan   5-7 10-3 6-1 10-3 9-5
Hungary 7-5   7-4 11-5 12-1 8-4
Kazakhstan 3-10 4-7   8-2 7-5 9-7
Poland 1-6 5-11 2-8   8-2 8-1
Finland 3-10 1-12 5-7 2-8   6-2
England 5-9 4-8 7-9 1-8 2-6  

Playoff

Group A

  Italy Japan Hungary Czechia Latvia United States of America Denmark New Zealand
Italy   1-7 - - - - - -
Japan 7-1   - - 7-1 - 3-2 -
Hungary - -   4-3 5-6 - 2-8 -
Czechia - - 3-4   - - - -
Latvia - 1-7 6-5 -   8-1 - -
United States of America - - - - 1-8   - -
Denmark - 2-3 8-2 - - -   5-4
New Zealand - - - - - - 4-5