Round robin

Group A

  Flag for Russia Flag for Canada Flag for Korea Flag for Poland Flag for Spain Flag for Estonia
Flag for Russia   4-7 9-2 5-2 11-4 8-4
Flag for Canada 7-4   6-3 6-4 9-3 10-2
Flag for Korea 2-9 3-6   5-3 10-2 15-3
Flag for Poland 2-5 4-6 3-5   9-6 9-3
Flag for Spain 4-11 3-9 2-10 6-9   9-3
Flag for Estonia 4-8 2-10 3-15 3-9 3-9  

Group B

  Flag for Switzerland Flag for Germany Flag for China Flag for Denmark Flag for Hungary Flag for Brazil
Flag for Switzerland   7-2 5-3 6-4 8-2 10-2
Flag for Germany 2-7   7-6 8-4 8-6 15-1
Flag for China 3-5 6-7   3-9 3-2 14-1
Flag for Denmark 4-6 4-8 9-3   2-6 12-3
Flag for Hungary 2-8 6-8 2-3 6-2   13-2
Flag for Brazil 2-10 1-15 1-14 3-12 2-13  

Group C

  Flag for Norway Flag for New Zealand Flag for Great Britain Flag for Türkiye Flag for Slovenia Flag for France
Flag for Norway   5-6 8-3 9-1 5-6 11-6
Flag for New Zealand 6-5   7-9 7-6 8-4 6-4
Flag for Great Britain 3-8 9-7   1-5 6-2 9-5
Flag for Türkiye 1-9 6-7 5-1   4-2 4-6
Flag for Slovenia 6-5 4-8 2-6 2-4   8-7
Flag for France 6-11 4-6 5-9 6-4 7-8  

Group D

  Flag for Japan Flag for Italy Flag for Sweden Flag for Czechia Flag for United States of America Flag for Latvia
Flag for Japan   4-6 7-4 8-1 8-2 9-4
Flag for Italy 6-4   7-3 2-6 7-3 10-7
Flag for Sweden 4-7 3-7   8-2 8-3 9-7
Flag for Czechia 1-8 6-2 2-8   6-4 7-0
Flag for United States of America 2-8 3-7 3-8 4-6   7-0
Flag for Latvia 4-9 7-10 7-9 0-7 0-7  

Playoff

Group A

  Flag for Canada Flag for Japan Flag for Germany Flag for New Zealand Flag for Russia Flag for Switzerland Flag for Norway Flag for Italy
Flag for Canada   4-5 - - - - - -
Flag for Japan 5-4   - 8-4 - - 4-5 -
Flag for Germany - -   4-7 - - - -
Flag for New Zealand - 4-8 7-4   5-9 - - -
Flag for Russia - - - 9-5   7-5 2-7 -
Flag for Switzerland - - - - 5-7   - -
Flag for Norway - 5-4 - - 7-2 -   8-6
Flag for Italy - - - - - - 6-8