Round robin

Group A

  Flag for Switzerland Flag for RCF Flag for United States of America Flag for Sweden Flag for Denmark Flag for Canada Flag for Korea Flag for Scotland Flag for Germany Flag for China Flag for Japan Flag for Czechia Flag for Italy Flag for Estonia
Flag for Switzerland   8-6 6-5 3-8 13-4 8-5 10-2 10-6 8-3 9-4 10-5 9-1 9-2 9-5
Flag for RCF 6-8   7-3 10-8 7-5 8-7 8-7 9-8 8-4 8-4 6-5 5-7 8-5 8-6
Flag for United States of America 5-6 3-7   4-10 6-7 7-6 11-5 6-10 7-8 6-3 8-7 11-3 7-5 5-3
Flag for Sweden 8-3 8-10 10-4   9-3 6-5 6-8 7-4 6-1 5-7 7-5 7-3 9-5 7-4
Flag for Denmark 4-13 5-7 7-6 3-9   8-10 6-4 9-5 7-6 14-5 4-9 6-5 9-5 9-6
Flag for Canada 5-8 7-8 6-7 5-6 10-8   8-4 6-5 2-6 6-4 5-7 9-2 10-4 10-4
Flag for Korea 2-10 7-8 5-11 8-6 4-6 4-8   8-4 9-10 7-1 9-8 7-4 7-6 8-6
Flag for Scotland 6-10 8-9 10-6 4-7 5-9 5-6 4-8   7-6 6-7 10-5 6-5 9-6 8-5
Flag for Germany 3-8 4-8 8-7 1-6 6-7 6-2 10-9 6-7   7-5 7-6 9-8 6-10 9-11
Flag for China 4-9 4-8 3-6 7-5 5-14 4-6 1-7 7-6 5-7   5-2 7-2 6-4 10-3
Flag for Japan 5-10 5-6 7-8 5-7 9-4 7-5 8-9 5-10 6-7 2-5   9-2 8-2 9-6
Flag for Czechia 1-9 7-5 3-11 3-7 5-6 2-9 4-7 5-6 8-9 2-7 2-9   7-5 8-7
Flag for Italy 2-9 5-8 5-7 5-9 5-9 4-10 6-7 6-9 10-6 4-6 2-8 5-7   11-5
Flag for Estonia 5-9 6-8 3-5 4-7 6-9 4-10 6-8 5-8 11-9 3-10 6-9 7-8 5-11  

Playoff

Group A

  Flag for Canada Flag for Sweden Flag for Denmark Flag for United States of America Flag for Switzerland Flag for RCF
Flag for Canada   3-8 - - - -
Flag for Sweden 8-3   - 5-9 - 7-8
Flag for Denmark - -   7-8 - -
Flag for United States of America - 9-5 8-7   3-7 -
Flag for Switzerland - - - 7-3   4-2
Flag for RCF - 8-7 - - 2-4