Round robin

Group A

  Scotland Canada Italy Czechia Germany RCF Australia Hungary Korea Spain
Scotland   8-5 7-4 7-5 7-5 6-7 9-5 7-4 9-1 9-1
Canada 5-8   6-4 7-6 9-6 11-6 5-8 7-5 8-3 8-6
Italy 4-7 4-6   5-4 9-6 8-5 7-6 6-5 8-6 7-2
Czechia 5-7 6-7 4-5   5-4 5-2 9-3 6-7 7-5 7-3
Germany 5-7 6-9 6-9 4-5   7-1 10-4 8-5 9-3 9-2
RCF 7-6 6-11 5-8 2-5 1-7   10-4 6-2 5-6 8-7
Australia 5-9 8-5 6-7 3-9 4-10 4-10   9-3 6-7 7-4
Hungary 4-7 5-7 5-6 7-6 5-8 2-6 3-9   5-4 8-4
Korea 1-9 3-8 6-8 5-7 3-9 6-5 7-6 4-5   8-5
Spain 1-9 6-8 2-7 3-7 2-9 7-8 4-7 4-8 5-8  

Group B

  Norway Sweden Switzerland United States of America China New Zealand England Japan Finland Estonia
Norway   5-10 9-5 8-7 8-6 10-1 11-1 11-5 8-4 7-1
Sweden 10-5   8-5 7-5 11-7 8-1 9-2 11-5 8-4 9-6
Switzerland 5-9 5-8   8-3 6-8 5-3 8-5 6-9 8-5 8-5
United States of America 7-8 5-7 3-8   11-3 6-5 9-11 7-6 9-7 6-5
China 6-8 7-11 8-6 3-11   7-4 4-9 6-8 10-8 9-6
New Zealand 1-10 1-8 3-5 5-6 4-7   7-6 7-2 6-4 7-6
England 1-11 2-9 5-8 11-9 9-4 6-7   7-6 3-7 5-11
Japan 5-11 5-11 9-6 6-7 8-6 2-7 6-7   8-3 3-10
Finland 4-8 4-8 5-8 7-9 8-10 4-6 7-3 3-8   8-6
Estonia 1-7 6-9 5-8 5-6 6-9 6-7 11-5 10-3 6-8  

Playoff

Group A

  Hungary Finland Japan Korea Norway Sweden Scotland Canada Switzerland Italy Czechia United States of America
Hungary   10-4 - - - - - - - - - -
Finland 4-10   - - - - - - - - - -
Japan - -   7-5 - - - - - - - -
Korea - - 5-7   - - - - - - - -
Norway - - - -   7-6 7-9 - - 7-5 - -
Sweden - - - - 6-7   - 7-4 - - - -
Scotland - - - - 9-7 -   7-4 - - - -
Canada - - - - - 4-7 4-7   7-6 - - -
Switzerland - - - - - - - 6-7   - - -
Italy - - - - 5-7 - - - -   - -
Czechia - - - - - - - - - -   8-6
United States of America - - - - - - - - - - 6-8