Round robin

Group A

  Flag for China Flag for Sweden Flag for RCF Flag for United States of America Flag for Canada Flag for Scotland Flag for Norway Flag for Latvia Flag for Korea Flag for Slovakia Flag for Italy Flag for Switzerland
Flag for China   6-4 8-2 6-4 2-4 2-3 8-4 7-3 9-2 8-4 10-2 7-2
Flag for Sweden 4-6   2-8 7-4 4-5 9-2 9-2 8-6 9-5 10-5 9-6 7-2
Flag for RCF 2-8 8-2   7-6 9-6 8-4 6-7 8-2 4-8 14-5 7-1 13-0
Flag for United States of America 4-6 4-7 6-7   6-4 8-5 5-3 9-2 8-2 9-5 7-6 8-6
Flag for Canada 4-2 5-4 6-9 4-6   4-7 6-7 6-2 8-2 8-3 7-6 6-3
Flag for Scotland 3-2 2-9 4-8 5-8 7-4   6-4 10-1 6-8 3-8 10-4 11-7
Flag for Norway 4-8 2-9 7-6 3-5 7-6 4-6   3-6 1-6 8-6 11-4 8-1
Flag for Latvia 3-7 6-8 2-8 2-9 2-6 1-10 6-3   6-5 8-5 5-3 5-7
Flag for Korea 2-9 5-9 8-4 2-8 2-8 8-6 6-1 5-6   2-5 6-5 4-7
Flag for Slovakia 4-8 5-10 5-14 5-9 3-8 8-3 6-8 5-8 5-2   1-8 12-1
Flag for Italy 2-10 6-9 1-7 6-7 6-7 4-10 4-11 3-5 5-6 8-1   7-5
Flag for Switzerland 2-7 2-7 0-13 6-8 3-6 7-11 1-8 7-5 7-4 1-12 5-7  

Playoff

Group A

  Flag for Sweden Flag for Scotland Flag for Canada Flag for United States of America Flag for China Flag for RCF
Flag for Sweden   10-0 - - 3-5 12-3
Flag for Scotland 0-10   - - - -
Flag for Canada - -   4-6 - -
Flag for United States of America - - 6-4   5-8 4-7
Flag for China 5-3 - - 8-5   -
Flag for RCF 3-12 - - 7-4 -