Round robin

Group A

  Korea Japan Chinese Taipei Kazakhstan Hong Kong, China Qatar Saudi Arabia
Korea   2-8 9-8 9-1 11-5 14-1 9-3
Japan 8-2   11-4 12-0 12-6 15-1 12-0
Chinese Taipei 8-9 4-11   6-8 9-6 11-4 13-5
Kazakhstan 1-9 0-12 8-6   1-9 8-7 12-6
Hong Kong, China 5-11 6-12 6-9 9-1   8-5 8-3
Qatar 1-14 1-15 4-11 7-8 5-8   9-4
Saudi Arabia 3-9 0-12 5-13 6-12 3-8 4-9  

Playoff

Group A

  Chinese Taipei Japan Korea Kazakhstan
Chinese Taipei   3-8 - 9-8
Japan 8-3   5-9 -
Korea - 9-5   7-4
Kazakhstan 8-9 - 4-7