Round robin

Group A

  Flag for Sweden Flag for Hungary Flag for Italy Flag for Korea Flag for Estonia Flag for Switzerland Flag for Scotland Flag for Finland Flag for Japan
Flag for Sweden   6-11 8-5 7-6 4-8 W-L 9-1 7-6 6-8
Flag for Hungary 11-6   2-11 7-3 7-5 10-9 7-4 3-15 10-4
Flag for Italy 5-8 11-2   10-9 5-10 9-4 11-1 8-7 6-7
Flag for Korea 6-7 3-7 9-10   10-2 9-3 8-5 9-14 7-2
Flag for Estonia 8-4 5-7 10-5 2-10   6-2 6-8 14-4 2-9
Flag for Switzerland L-W 9-10 4-9 3-9 2-6   10-5 10-5 11-4
Flag for Scotland 1-9 4-7 1-11 5-8 8-6 5-10   6-5 8-4
Flag for Finland 6-7 15-3 7-8 14-9 4-14 5-10 5-6   9-7
Flag for Japan 8-6 4-10 7-6 2-7 9-2 4-11 4-8 7-9  

Group B

  Flag for Norway Flag for Latvia Flag for United States of America Flag for Slovakia Flag for Germany Flag for Denmark Flag for Canada Flag for Czechia Flag for Türkiye
Flag for Norway   9-8 10-4 8-6 13-8 7-5 9-3 9-4 5-9
Flag for Latvia 8-9   6-3 8-5 9-5 3-8 4-8 8-7 10-4
Flag for United States of America 4-10 3-6   6-4 9-7 8-5 4-10 4-7 9-3
Flag for Slovakia 6-8 5-8 4-6   9-4 11-9 7-6 8-9 8-5
Flag for Germany 8-13 5-9 7-9 4-9   7-4 6-4 9-1 11-3
Flag for Denmark 5-7 8-3 5-8 9-11 4-7   8-7 12-8 5-4
Flag for Canada 3-9 8-4 10-4 6-7 4-6 7-8   7-6 5-7
Flag for Czechia 4-9 7-8 7-4 9-8 1-9 8-12 6-7   9-6
Flag for Türkiye 9-5 4-10 3-9 5-8 3-11 4-5 7-5 6-9  

Playoff

Group A

  Flag for Sweden Flag for United States of America Flag for Italy Flag for Latvia Flag for Hungary Flag for Norway
Flag for Sweden   12-3 - - 7-5 8-4
Flag for United States of America 3-12   - - - -
Flag for Italy - -   6-11 5-6 5-12
Flag for Latvia - - 11-6   - -
Flag for Hungary 5-7 - 6-5 -   -
Flag for Norway 4-8 - 12-5 - -