Round robin

Group A

  Japan Korea Canada United States of America New Zealand Australia Kazakhstan Hong Kong, China Brazil
Japan   7-4 3-9 7-8 11-1 11-1 9-2 15-1 11-2
Korea 4-7   4-7 9-5 10-6 13-1 12-1 12-3 13-1
Canada 9-3 7-4   6-8 11-3 11-6 12-1 8-1 10-2
United States of America 8-7 5-9 8-6   9-2 7-1 9-0 13-1 11-4
New Zealand 1-11 6-10 3-11 2-9   10-7 11-3 8-6 10-4
Australia 1-11 1-13 6-11 1-7 7-10   9-8 9-6 8-7
Kazakhstan 2-9 1-12 1-12 0-9 3-11 8-9   7-5 13-7
Hong Kong, China 1-15 3-12 1-8 1-13 6-8 6-9 5-7   8-2
Brazil 2-11 1-13 2-10 4-11 4-10 7-8 7-13 2-8  

Playoff

Group A

  United States of America Canada Japan Korea
United States of America   5-7 - 4-11
Canada 7-5   5-6 -
Japan - 6-5   8-6
Korea 11-4 - 6-8