Round robin

Group A

  China France Chinese Taipei Lithuania Wales Portugal India
China   8-6 10-4 13-3 4-3 7-5 12-2
France 6-8   8-5 6-4 8-7 5-3 11-1
Chinese Taipei 4-10 5-8   6-5 7-6 7-9 9-5
Lithuania 3-13 4-6 5-6   8-5 11-3 7-2
Wales 3-4 7-8 6-7 5-8   6-2 7-5
Portugal 5-7 3-5 9-7 3-11 2-6   8-4
India 2-12 1-11 5-9 2-7 5-7 4-8  

Group B

  Netherlands New Zealand Latvia Poland Ireland Mexico Romania
Netherlands   4-8 8-3 9-5 9-2 12-2 8-6
New Zealand 8-4   7-4 8-3 8-7 7-1 11-2
Latvia 3-8 4-7   7-3 6-4 8-6 11-3
Poland 5-9 3-8 3-7   6-5 15-2 11-0
Ireland 2-9 7-8 4-6 5-6   13-3 8-7
Mexico 2-12 1-7 6-8 2-15 3-13   12-6
Romania 6-8 2-11 3-11 0-11 7-8 6-12  

Group C

  Austria Finland Kazakhstan Slovenia Guyana Nigeria
Austria   3-13 9-1 7-2 8-2 11-2
Finland 13-3   10-7 13-0 9-0 7-2
Kazakhstan 1-9 7-10   8-6 7-2 10-4
Slovenia 2-7 0-13 6-8   12-6 11-6
Guyana 2-8 0-9 2-7 6-12   13-9
Nigeria 2-11 2-7 4-10 6-11 9-13  

Group D

  Spain Türkiye Hong Kong, China Ukraine Slovakia Croatia
Spain   9-5 10-3 11-3 10-2 W-L
Türkiye 5-9   11-4 8-4 9-5 14-0
Hong Kong, China 3-10 4-11   8-6 6-3 12-3
Ukraine 3-11 4-8 6-8   7-5 17-2
Slovakia 2-10 5-9 3-6 5-7   12-1
Croatia L-W 0-14 3-12 2-17 1-12  

Playoff

Group A

  Austria Türkiye Spain Netherlands China New Zealand Finland France
Austria   9-3 - - 13-10 - - -
Türkiye 3-9   - - - 9-7 6-5 -
Spain - -   9-7 - - - 9-2
Netherlands - - 7-9   - 8-7 7-6 -
China 10-13 - - -   5-6 - -
New Zealand - 7-9 - 7-8 6-5   - -
Finland - 5-6 - 6-7 - -   10-4
France - - 2-9 - - - 4-10