Round robin

Group A

  Flag for China Flag for Korea Flag for United States of America Flag for Great Britain Flag for Sweden Flag for Switzerland Flag for Canada Flag for Japan Flag for Spain Flag for Australia
Flag for China   6-8 3-5 6-3 6-4 9-2 7-4 7-3 9-5 9-2
Flag for Korea 8-6   7-6 2-5 6-5 5-3 6-5 7-5 15-1 11-1
Flag for United States of America 5-3 6-7   7-3 10-3 7-5 8-4 10-2 7-3 7-3
Flag for Great Britain 3-6 5-2 3-7   7-2 6-4 8-4 9-5 6-3 9-3
Flag for Sweden 4-6 5-6 3-10 2-7   6-8 6-2 9-3 10-2 7-4
Flag for Switzerland 2-9 3-5 5-7 4-6 8-6   3-5 9-7 11-2 7-4
Flag for Canada 4-7 5-6 4-8 4-8 2-6 5-3   9-2 12-2 10-1
Flag for Japan 3-7 5-7 2-10 5-9 3-9 7-9 2-9   10-1 6-2
Flag for Spain 5-9 1-15 3-7 3-6 2-10 2-11 2-12 1-10   7-5
Flag for Australia 2-9 1-11 3-7 3-9 4-7 4-7 1-10 2-6 5-7  

Playoff

Group A

  Flag for Great Britain Flag for United States of America Flag for Korea Flag for China
Flag for Great Britain   3-7 4-10 -
Flag for United States of America 7-3   - 5-6
Flag for Korea 10-4 -   4-6
Flag for China - 6-5 6-4