Round robin

Group A

  Switzerland Italy Norway Sweden Scotland Estonia Denmark Türkiye Czechia Germany
Switzerland   7-2 8-4 8-4 5-2 6-5 12-1 7-4 8-4 8-6
Italy 2-7   7-6 9-8 7-6 11-7 9-7 10-4 10-3 8-11
Norway 4-8 6-7   4-7 9-7 8-4 5-4 7-6 8-3 6-4
Sweden 4-8 8-9 7-4   7-9 9-5 8-5 10-3 10-4 8-5
Scotland 2-5 6-7 7-9 9-7   6-4 9-11 8-4 8-1 5-3
Estonia 5-6 7-11 4-8 5-9 4-6   8-7 9-7 6-9 9-3
Denmark 1-12 7-9 4-5 5-8 11-9 7-8   6-5 9-2 6-8
Türkiye 4-7 4-10 6-7 3-10 4-8 7-9 5-6   6-5 9-5
Czechia 4-8 3-10 3-8 4-10 1-8 9-6 2-9 5-6   9-8
Germany 6-8 11-8 4-6 5-8 3-5 3-9 8-6 5-9 8-9  

Playoff

Group A

  Sweden Norway Switzerland Italy
Sweden   3-10 - 2-11
Norway 10-3   3-8 -
Switzerland - 8-3   6-5
Italy 11-2 - 5-6