Round robin

Group A

  Switzerland Japan Norway Canada Sweden Germany China Korea Scotland Türkiye
Switzerland   6-3 8-3 8-6 9-2 8-2 11-6 10-3 6-4 11-7
Japan 3-6   6-3 5-7 7-6 9-7 7-5 8-2 8-5 9-1
Norway 3-8 3-6   9-4 9-4 4-5 6-3 6-7 7-4 7-4
Canada 6-8 7-5 4-9   7-6 8-6 7-6 3-8 6-7 9-1
Sweden 2-9 6-7 4-9 6-7   8-4 8-2 9-3 10-6 13-3
Germany 2-8 7-9 5-4 6-8 4-8   1-9 9-6 6-4 8-2
China 6-11 5-7 3-6 6-7 2-8 9-1   4-6 10-8 5-1
Korea 3-10 2-8 7-6 8-3 3-9 6-9 6-4   5-7 7-9
Scotland 4-6 5-8 4-7 7-6 6-10 4-6 8-10 7-5   10-5
Türkiye 7-11 1-9 4-7 1-9 3-13 2-8 1-5 9-7 5-10  

Playoff

Group A

  Norway Canada Switzerland Japan
Norway   7-5 - 5-8
Canada 5-7   4-5 -
Switzerland - 5-4   10-3
Japan 8-5 - 3-10