Round robin

Group A

  Canada Switzerland Korea Italy Sweden Denmark United States of America Scotland Norway Türkiye Japan Estonia New Zealand
Canada   8-5 5-6 8-7 7-6 7-4 10-6 8-2 9-4 9-5 7-2 9-4 9-2
Switzerland 5-8   7-4 6-2 4-2 9-1 10-3 5-6 6-3 8-7 10-3 9-3 10-2
Korea 6-5 4-7   9-10 7-5 9-5 9-3 9-3 7-4 10-3 9-4 9-6 12-4
Italy 7-8 2-6 10-9   6-4 8-6 10-3 8-2 10-2 7-6 10-8 8-4 11-3
Sweden 6-7 2-4 5-7 4-6   6-5 10-5 8-1 7-8 9-6 5-3 8-5 8-2
Denmark 4-7 1-9 5-9 6-8 5-6   7-4 9-2 3-9 10-4 6-5 10-9 7-1
United States of America 6-10 3-10 3-9 3-10 5-10 4-7   8-6 7-5 8-4 9-7 12-4 9-3
Scotland 2-8 6-5 3-9 2-8 1-8 2-9 6-8   6-4 6-5 7-2 12-8 6-8
Norway 4-9 3-6 4-7 2-10 8-7 9-3 5-7 4-6   11-5 5-8 6-8 11-4
Türkiye 5-9 7-8 3-10 6-7 6-9 4-10 4-8 5-6 5-11   6-4 8-6 9-6
Japan 2-7 3-10 4-9 8-10 3-5 5-6 7-9 2-7 8-5 4-6   10-4 8-6
Estonia 4-9 3-9 6-9 4-8 5-8 9-10 4-12 8-12 8-6 6-8 4-10   10-7
New Zealand 2-9 2-10 4-12 3-11 2-8 1-7 3-9 8-6 4-11 6-9 6-8 7-10  

Playoff

Group A

  Italy Korea Canada Switzerland Sweden Denmark
Italy   3-6 - 3-6 - 7-4
Korea 6-3   7-9 - 6-3 -
Canada - 9-7   7-5 - -
Switzerland 6-3 - 5-7   - -
Sweden - 3-6 - -   -
Denmark 4-7 - - - -