Round robin

Group A

  Flag for Japan Flag for Korea Flag for Canada Flag for Norway Flag for China Flag for Sweden Flag for Great Britain Flag for Italy Flag for United States of America Flag for Poland
Flag for Japan   2-4 6-5 10-2 6-4 9-1 3-6 9-4 12-3 12-3
Flag for Korea 4-2   4-7 5-4 5-4 7-5 6-3 12-3 6-4 12-3
Flag for Canada 5-6 7-4   3-5 6-3 5-2 11-1 8-3 8-4 9-1
Flag for Norway 2-10 4-5 5-3   3-4 8-7 6-3 11-1 8-1 8-2
Flag for China 4-6 4-5 3-6 4-3   7-5 8-7 8-1 5-6 8-2
Flag for Sweden 1-9 5-7 2-5 7-8 5-7   9-6 8-4 12-3 9-7
Flag for Great Britain 6-3 3-6 1-11 3-6 7-8 6-9   5-2 8-4 7-4
Flag for Italy 4-9 3-12 3-8 1-11 1-8 4-8 2-5   10-5 7-5
Flag for United States of America 3-12 4-6 4-8 1-8 6-5 3-12 4-8 5-10   8-7
Flag for Poland 3-12 3-12 1-9 2-8 2-8 7-9 4-7 5-7 7-8  

Playoff

Group A

  Flag for Korea Flag for Norway Flag for Japan Flag for Canada
Flag for Korea   6-4 5-7 -
Flag for Norway 4-6   - 3-7
Flag for Japan 7-5 -   6-5
Flag for Canada - 7-3 5-6