Round robin

Group A

  Flag for Japan Flag for Hong Kong, China Flag for Chinese Taipei Flag for Thailand Flag for Kuwait Flag for Mongolia
Flag for Japan   9-3 9-3 12-2 W-L 19-0
Flag for Hong Kong, China 3-9   9-8 14-5 11-2 9-2
Flag for Chinese Taipei 3-9 8-9   12-0 13-3 8-4
Flag for Thailand 2-12 5-14 0-12   12-3 10-5
Flag for Kuwait L-W 2-11 3-13 3-12   6-5
Flag for Mongolia 0-19 2-9 4-8 5-10 5-6  

Group B

  Flag for Korea Flag for China Flag for Philippines Flag for Kazakhstan Flag for Kyrgyzstan Flag for Qatar
Flag for Korea   4-6 6-12 12-0 14-3 14-1
Flag for China 6-4   9-6 11-5 8-3 10-1
Flag for Philippines 12-6 6-9   11-2 10-2 11-3
Flag for Kazakhstan 0-12 5-11 2-11   12-5 7-4
Flag for Kyrgyzstan 3-14 3-8 2-10 5-12   8-6
Flag for Qatar 1-14 1-10 3-11 4-7 6-8  

Playoff

Group A

  Flag for Hong Kong, China Flag for Korea Flag for Philippines Flag for Chinese Taipei Flag for Japan Flag for China
Flag for Hong Kong, China   4-11 - - - -
Flag for Korea 11-4   - - 6-7 8-4
Flag for Philippines - -   7-2 3-10 5-6
Flag for Chinese Taipei - - 2-7   - -
Flag for Japan - 7-6 10-3 -   -
Flag for China - 4-8 6-5 - -