Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 18 | 5 | 2 | 3 |
1 | 0 | 0 | 0 | 5 | 2 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2025 | ![]() |
18 | S | 2 - 3 | - |
ESP 11-6, KOR 4-8, GER 4-9, NZL 9-4, SCO 1-17 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Junior-B Curling Championships 2022 | Women | 5 |
![]() |
2025 | World Senior Curling Championships 2025 | Women | 5 |