Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 2 | 0 | 0 | 0 | 23 | 6 | 0 | 6 |
2 | 0 | 0 | 0 | 6 | 0 | 6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Israel | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | World Senior Curling Championships 2024 | Men | 18 |