Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 24 | 5 | 1 | 4 |
PCCCB | 1 | 0 | 0 | 0 | 10 | 9 | 2 | 7 |
2 | 0 | 0 | 0 | 14 | 3 | 11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
24 | 3 | 1 - 4 | - |
POL 1-13, NZL 7-4, IRL 8-15, GER 1-20, SCO 4-11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
10 | 2 | 2 - 7 | - |
PUR 7-8, KAZ 3-12, HKG 4-9, PHI 2-18, KEN 13-0, KSA 9-3, QAT 2-16, BRA 0-12, IND 3-12, JAM L-W |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
India | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Jamaica | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kenya | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Philippines | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Puerto Rico | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Qatar | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Saudi Arabia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | Pan-Continental Curling Championships, B-Division 2024 | Women | 7 |