Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
AWG | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 3 |
1 | 0 | 0 | 0 | 6 | 3 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2025 | ![]() |
5 | F | 3 - 3 | - |
HKG 8-9, KUW 13-3, MGL 8-4, JPN 3-9, THA 12-0, QG:PHI 2-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kuwait | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Mongolia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Philippines | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Thailand | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2025 | 9th Asian Winter Games | Men | 7 |