Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 4 |
WJCC | 1 | 0 | 0 | 0 | 6 | 10 | 5 | 5 |
2 | 0 | 0 | 0 | 18 | 9 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2001 | ![]() |
6 | 2 | 4 - 4 | Granite CC, Seattle, Washington |
SUI 6-7, NOR 6-5, NZL 4-5, CAN 3-10, SWE 7-6, FRA 6-3, FIN 9-4, GER 6-8, DEN 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1996 | ![]() |
6 | S | 5 - 5 | - |
CAN 8-5, ITA 9-3, SCO 4-6, SWE 6-5, GER 4-5, DEN 9-4, SUI 6-7, NOR 6-9, JPN 9-1, CAN 3-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1 | 2 | ||||||||||||||||||
Denmark | 1 | 1 | ||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 2 | ||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 2 | 0 | ||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2014 | World Junior Curling Championships 2014 | Men | 9 |