Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 5 |
PACC | 4 | 0 | 0 | 0 | 4 | 14 | 5 | 9 |
AWG | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 3 |
6 | 0 | 0 | 1 | 29 | 12 | 17 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
7 | 3 | 4 - 5 | - |
DEN 9-2, FIN 6-9, SCO 5-4, SUI 9-6, CZE 5-6, NOR 6-5, SWE 3-8, CAN 2-7, USA 4-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2002 | ![]() |
5 | A | 0 - 0 | - |
NZL 3-9, AUS 9-8, JPN 8-10, KOR 3-8, TPE 9-4, NZL 4-12, AUS 4-6, JPN 6-8, KOR 4-7, TPE 11-5 | |||||
2003 | ![]() |
5 | 3 | 1 - 4 | - |
KOR 2-11, JPN 4-6, NZL 5-7, AUS 3-6, TPE 5-2 | |||||
2004 | ![]() |
4 | 2 | 4 - 5 | - |
KOR 5-3, JPN 2-5, NZL 4-7, AUS 7-3, TPE 8-2, SF:AUS 6-5, SF2:AUS 4-11, SF3:AUS 3-6, B:JPN 6-11 | |||||
2005 | ![]() |
4 | A | 0 - 0 | Harbin CC |
NZL 4-5, KOR 7-6, JPN 9-4, AUS 6-5, TPE 7-4, SF:AUS 3-6, SF2:AUS 8-5, SF3:AUS 7-8, B:NZL 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2003 | ![]() |
3 | 2 | 3 - 3 | - |
JPN 9-6, KOR 4-10, TPE 6-5, JPN 8-6, KOR 3-4, SF:JPN 5-9 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2010 | World Junior Curling Championships 2010 | Men | 4 |
![]() |
2011 | Pacific Junior Curling Championships 2011 | Women | 4 |
![]() |
2013 | Pacific-Asia Junior Curling Championships 2013 | Men | 1 |
![]() |
2015 | World Mixed Doubles Curling Championship 2015 | Mixed Doubles | 16 |
![]() |
2016 | World Junior-B Curling Championships 2016 | Men | 5 |