Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 3 | 1 | 1 | 1 | - | 22 | 16 | 6 |
3 | 1 | 1 | 1 | 22 | 16 | 6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2000 | 3 | A | 0 - 0 | Madison CC, Wisconsin | |
CAN 4-5, GER 8-1, SCO 7-9, FRA 7-3, NOR 8-3, RUS 6-3, SWE 11-9, SUI 6-5, JPN 7-6, SF:SWE 5-8, B:SUI 8-5 | |||||
2002 | 1 | 2 | 9 - 2 | Bemidji CC, Minnesota | |
RUS 7-6, NOR 8-1, GER 9-6, SWE 6-9, CAN 4-8, ITA 8-7, SUI 8-7, JPN 9-2, SCO 10-5, SF:CAN 7-6, F:SWE 7-6 | |||||
2003 | 2 | 3 | 7 - 4 | Bemidji CC, Minnesota | |
SUI 3-5, SCO 6-5, SWE 9-2, ITA 8-2, GER 8-2, JPN 5-6, NOR 8-3, CAN 3-9, RUS 9-5, SF:ITA 8-5, F:CAN 4-5 |
Opponent | Wins | Losses |
---|---|---|
Canada | 1 | 3 |
Germany | 2 | 0 |
Italy | 3 | 0 |
Japan | 1 | 1 |
Norway | 2 | 0 |
Russia | 2 | 0 |
Scotland | 2 | 0 |
Sweden | 2 | 1 |
Switzerland | 1 | 1 |