Also: Margaretha Lindahl
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 |
WCC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
WJCC | 4 | 0 | 1 | 2 | 2 | 41 | 30 | 11 |
ECC | 3 | 1 | 2 | 0 | 1 | 9 | 7 | 2 |
11 | 3 | 3 | 3 | 53 | 40 | 13 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1998 | ![]() |
3 | A | 3 - 0 | Svegs CK |
NOR 8-2, USA 8-5, DEN 5-4, JPN 12-6, GER 8-3, CAN 5-7, GBR 8-5, SF:DEN 5-7, B:GBR 10-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1997 | ![]() |
5 | A | 0 - 0 | Svegs CK |
USA 7-5, FIN 7-4, SUI 4-8, SCO 3-11, NOR 9-7, DEN 8-5, JPN 4-5, CAN 4-12, GER 10-7, DEN 4-5 | |||||
1998 | ![]() |
1 | A | 0 - 0 | Svegs CK |
SUI 7-5, SCO 8-3, USA 8-6, DEN 3-7, JPN 7-5, FIN 7-2, CAN 5-3, GER 7-6, NOR 5-4, SF:CAN 8-7, F:DEN 7-3 | |||||
1999 | ![]() |
1 | A | 0 - 0 | Svegs CK |
NOR 7-4, GER 8-5, SCO 9-4, USA 6-9, CAN 7-3, FIN 8-0, JPN 12-0, DEN 12-3, SUI 7-5, SF:DEN 8-7, F:USA 8-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1993 | ![]() |
5 | S-3 | 5 - 4 | Svegs CK |
JPN 9-3, FIN 10-9, SCO 5-8, CAN 9-10, NOR 11-5, FRA 8-3, USA 8-9, DEN 5-6, SUI 9-3 | |||||
1994 | ![]() |
3 | S-3 | 6 - 4 | Svegs CK |
SCO 9-3, NOR 8-9, SUI 3-5, USA 4-9, CAN 9-5, JPN 9-5, DEN 6-4, BUL 14-3, GER 10-2, SF:CAN 2-8 | |||||
1995 | ![]() |
2 | S-3 | 10 - 1 | Svegs CK |
CAN 8-6, NOR 9-4, GER 10-2, JPN 20-1, DEN 9-2, USA 10-1, SUI 8-2, CZE 11-1, SCO 7-6, SF:SUI 7-4, F:CAN 5-6 | |||||
1996 | ![]() |
3 | S-3 | 9 - 2 | Svegs CK |
SUI 6-4, FRA 11-2, NOR 8-5, JPN 11-3, SCO 5-8, DEN 8-2, USA 8-5, CAN 4-3, GER 10-6, SF:SCO 4-5, B:SUI 11-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1996 | ![]() |
2 | A | 0 - 0 | Svegs CK |
CZE 12-2, RUS 9-2, SCO 2-10, SUI 3-9, FIN 9-1, QF:NOR 9-3, SF:SCO 8-4, F:SUI 4-7 | |||||
1997 | ![]() |
1 | A | 0 - 0 | Svegs CK |
FIN 9-5, DEN 4-6, CZE 9-6, GER 3-8, FIN 9-6, QF:SCO 9-3, SF:GER 5-4, F:DEN 6-4 | |||||
1999 | ![]() |
2 | S | 7 - 2 | Svegs CK |
GER 6-5, ENG 7-4, SUI 5-6, NED 17-0, CZE 11-3, FRA 5-4, QF:RUS 8-6, SF:SCO 7-5, F:NOR 4-5 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Junior Curling Championships 2022 | Women | 2 |
![]() |
2023 | World Junior Curling Championships 2023 | Women | 5 |
![]() |
2025 | 2025 FISU World University Games | Women | 6 |