Also: Annick Lusser
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 5 |
1 | 0 | 0 | 0 | 9 | 4 | 5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1998 | ![]() |
6 | L | 4 - 5 | Zug CC |
SWE 5-7, NOR 11-5, DEN 6-9, GER 6-8, CAN 5-8, JPN 5-3, SCO 10-5, FIN 4-5, USA 6-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2018 | World Junior Curling Championships 2018 | Men | 3 |
![]() |
2022 | World Junior Curling Championships 2022 | Women | 5 |