Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 8 |
WMDCC | 1 | 0 | 0 | 0 | 7 | 9 | 6 | 3 |
ECC | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
3 | 0 | 0 | 0 | 20 | 8 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
9 | 3 | 2 - 8 | Härnösands CK |
NZL 5-8, GER 5-6, CAN 1-9, AUS 10-2, NOR 3-7, SUI 6-8, FIN 6-8, SCO 4-5, DEN 6-5, ITA 11-7, USA 6-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
7 | M | 6 - 3 | Härnösands CK |
NOR 6-3, ESP 9-11, EST 7-1, CHN 1-8, DEN 6-5, HUN 8-4, KOR 9-4, USA 9-4, HUN 4-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2008 | ![]() |
8 | A | 0 - 1 | Härnösands CK |
SUI 4-8, FRA 3-8, DEN 8-6, IRL 10-4, SCO 4-8, CZE 4-9, ESP 8-1, GER 2-10, NOR 6-7, C:FIN 5-6, C:FIN 6-1, C:FIN 5-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 2 | 0 | ||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 1 | 1 | ||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 2 | ||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1998 | STAR CHOICE World Junior Curling Championships 1998 | Women | 3 |
![]() |
2002 | Ford World Curling Championships 2002 | Women | 2 |
![]() |
2008 | Ford World Women's Curling Championship 2008 | Women | 6 |
![]() |
2022 | World Mixed Doubles Curling Championship 2022 | Mixed Doubles | 5 |
![]() |
2024 | World Mixed Doubles Curling Championship 2024 | Mixed Doubles | 1 |