Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 1 | 0 | 0 | 0 | 5 | 11 | 6 | 5 |
1 | 0 | 0 | 0 | 11 | 6 | 5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1979 | ![]() |
5 | 2 | 6 - 5 | - |
GER 8-4, SWE 6-8, NED 10-4, FRA 10-3, WAL 8-2, SCO 4-9, NOR 5-4, DEN 2-3, ITA 2-3, ENG 11-5, NOR 5-11 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1994 | European Curling Championships 1994 | Men | 13 |
![]() |
1995 | European Curling Championships 1995 | Men | 17 |
![]() |
1996 | European Curling Championships 1996 | Men | 11 |
![]() |
1997 | European Curling Championships 1997 | Women | 10 |
![]() |
1997 | European Curling Championships 1997 | Men | 9 |
![]() |
1998 | European Curling Championships 1998 | Women | 14 |
![]() |
1998 | European Curling Championships 1998 | Men | 14 |
![]() |
1999 | European Curling Championships 1999 | Men | 8 |
![]() |
2007 | Le Gruyère AOC European Curling Championships 2007 | Men | 23 |