Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 5 |
OGE | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 1 |
ECC | 1 | 0 | 0 | 1 | 3 | 7 | 4 | 3 |
3 | 1 | 0 | 1 | 21 | 12 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1980 | ![]() |
7 | L | 4 - 5 | - |
ITA 10-6, GER 4-5, SCO 0-1, FRA 9-6, DEN 9-10, USA 4-7, NOR 8-6, SWE 7-6, CAN 4-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
1 | S | 4 - 1 | - |
AUS 7-3, NOR 3-11, GBR 6-5, SF:CAN 8-4, F:NOR 7-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
3 | S | 4 - 3 | - |
GER 4-7, FIN 7-5, FRA 6-5, ENG 9-2, SWE 7-4, SCO 7-8, SF:SWE 3-9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 0 | 2 | ||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 2 | 1 | ||||||||||||||||||
Scotland | 0 | 2 | ||||||||||||||||||
Sweden | 2 | 1 | ||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2013 | World Junior Curling Championships 2013 | Women | 8 |