Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 4 | 0 | 0 | 0 | 9 | 29 | 15 | 14 |
4 | 0 | 0 | 0 | 29 | 15 | 14 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2003 | ![]() |
9 | 3 | 4 - 3 | - |
CAN 8-11, FIN 14-4, SUI 6-5, NZL 10-1, GER 1-7, DEN 5-4, ENG 6-10 | |||||
2004 | ![]() |
11 | 3 | 3 - 5 | - |
NOR 1-8, CAN 2-12, FRA 8-3, GER 6-10, ENG 7-12, DEN 5-6, NZL 13-3, R11:NED 9-6 | |||||
2006 | ![]() |
11 | 3 | 4 - 2 | - |
ISL 5-4, WAL 10-3, DEN 9-3, FIN 2-9, EST 11-7, IRL 2-8 | |||||
2008 | ![]() |
10 | 2 | 4 - 4 | - |
GER 6-7, EST 11-4, SUI 5-10, DEN 10-5, WAL 5-4, CAN 1-11, SWE 1-7, RUS 9-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 3 | ||||||||||||||||||
Denmark | 3 | 1 | ||||||||||||||||||
England | 0 | 2 | ||||||||||||||||||
Estonia | 2 | 0 | ||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 3 | ||||||||||||||||||
Iceland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 2 | 0 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
Wales | 2 | 0 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2010 | World Wheelchair Curling Qualification 2010 | Mixed | 4 |