Also: Mike Peplinski , Michael Peplinski
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 1 | 0 | 0 | 0 | 4 | 11 | 5 | 6 |
WJCC | 3 | 0 | 0 | 2 | 3 | 19 | 12 | 7 |
4 | 0 | 0 | 2 | 30 | 17 | 13 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1998 | ![]() |
4 | 3 | 5 - 6 | - |
SWE 2-6, CAN 3-11, NOR 7-6, SUI 2-7, GER 8-5, JPN 6-8, GBR 6-3, SWE 5-2, JPN 5-4, SF:CAN 1-7, B:NOR 4-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1991 | ![]() |
3 | A | 0 - 0 | - |
SCO 2-14, DEN 8-2, ITA 8-6, FRA 9-4, CAN 3-8, NOR 9-4, SUI 2-5, SWE 11-6, GER 3-4, DEN 8-2, SF:SCO 5-7 | |||||
1994 | ![]() |
3 | S | 8 - 2 | - |
SCO 7-3, BUL 8-2, JPN 10-4, CAN 7-1, SUI 7-5, GER 7-0, DEN 6-2, SWE 8-6, FRA 4-10, SF:CAN 5-8 | |||||
1995 | ![]() |
5 | S | 4 - 5 | - |
CAN 2-7, SCO 2-7, GER 4-7, JPN 11-4, FRA 8-3, SWE 2-7, FIN 9-11, DEN 9-6, SUI 6-4 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Japan | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Year | Award | |
---|---|---|
1994 | WJCC All-Star Team, Men | Skip |
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2025 | 2025 FISU World University Games | Men | 2 |