Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 5 | 2 | 1 | 0 | 1 | 47 | 35 | 12 |
ECC | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
6 | 2 | 1 | 0 | 47 | 35 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2003 | ![]() |
2 | S | 9 - 2 | - |
SUI 14-3, NZL 10-1, ITA 6-3, USA 9-8, DEN 11-0, CAN 5-6, JPN 9-5, NED 11-5, ENG 7-5, SF:ENG 4-3, F:CAN 4-7 | |||||
2005 | ![]() |
1 | S | 8 - 1 | - |
ITA 9-5, FIN 7-2, NED 6-9, GER 10-1, NZL 11-1, IRL 6-4, NED 9-4, SF:CAN 11-5, F:JPN 9-5 | |||||
2006 | ![]() |
5 | S | 3 - 3 | - |
ENG 11-4, SWE 7-5, CAN 1-8, JPN 10-1, SUI 4-6, SWE 4-8 | |||||
2007 | ![]() |
4 | S | 7 - 6 | - |
NZL 15-1, FIN 5-2, CAN 5-6, USA 10-2, ENG 8-5, SWE 3-9, SUI 7-5, JPN 7-3, GER 3-5, IRL 6-11, SUI 5-3, SF:CAN 6-8, B:USA 8-12 | |||||
2013 | ![]() |
1 | 3 | 8 - 0 | - |
IRL 8-2, RUS 21-1, JPN 11-3, NZL 19-1, AUT 12-1, USA 6-4, SF:SWE 7-6, F:AUT 13-1 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1999 | ![]() |
4 | A | 0 - 0 | - |
NOR 7-8, BUL 14-2, FIN 8-6, ITA 11-5, DEN 8-5, RUS 11-2, QF:GER 3-2, SF:SWE 5-7, B:SUI 5-9 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
England | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2000 | European Curling Championships 2000 | Women | 5 |