Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 3 | 0 | 1 | 0 | 2 | 30 | 19 | 11 |
3 | 0 | 1 | 0 | 30 | 19 | 11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2003 | ![]() |
2 | 2 | 9 - 2 | - |
SUI 14-3, NZL 10-1, ITA 6-3, USA 9-8, DEN 11-0, CAN 5-6, JPN 9-5, NED 11-5, ENG 7-5, SF:ENG 4-3, F:CAN 4-7 | |||||
2006 | ![]() |
5 | 2 | 3 - 3 | - |
ENG 11-4, SWE 7-5, CAN 1-8, JPN 10-1, SUI 4-6, SWE 4-8 | |||||
2007 | ![]() |
4 | 2 | 7 - 6 | - |
NZL 15-1, FIN 5-2, CAN 5-6, USA 10-2, ENG 8-5, SWE 3-9, SUI 7-5, JPN 7-3, GER 3-5, IRL 6-11, SUI 5-3, SF:CAN 6-8, B:USA 8-12 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
England | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Japan | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
United States of America | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2005 | World Senior Curling Championships 2005 | Women | 1 |