Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 2 | 0 | 0 | 1 | 3 | 20 | 12 | 8 |
2 | 0 | 0 | 1 | 20 | 12 | 8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||
Denmark | 2 | 0 | ||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 2 | ||||||||||||||||||
Germany | 1 | 3 | ||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||
Sweden | 2 | 0 | ||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | European Curling Championships C Division 2015 | Women | 1 |
![]() |
2015 | Le Gruyère European Curling Championships 2015 | Women | 19 |
![]() |
2018 | World Mixed Doubles Curling Championship 2018 | Mixed Doubles | 19 |
![]() |
2019 | World Mixed Doubles Curling Championship 2019 | Mixed Doubles | 35 |