Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 2 | 0 | 0 | 0 | 6 | 19 | 10 | 9 |
ECC | 1 | 0 | 0 | 0 | 8 | 12 | 4 | 8 |
3 | 0 | 0 | 0 | 31 | 14 | 17 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1993 | ![]() |
6 | 3 | 5 - 5 | Härnösands CK |
CAN 4-6, SUI 5-6, FRA 2-6, USA 7-6, SCO 8-9, GER 10-6, DEN 9-1, JPN 11-5, ENG 7-10, DEN 6-4 | |||||
1994 | ![]() |
6 | 3 | 5 - 4 | Härnösands CK |
SUI 3-8, GER 3-6, FRA 6-3, DEN 6-3, JPN 5-4, SCO L-W, CAN 7-5, USA 6-8, BUL 7-1 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2008 | ![]() |
8 | 2 | 4 - 8 | Sundbybergs CK |
SUI 4-8, FRA 3-8, DEN 8-6, IRL 10-4, SCO 4-8, CZE 4-9, ESP 8-1, GER 2-10, NOR 6-7, C:FIN 5-6, C:FIN 6-1, C:FIN 5-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 4 | 0 | ||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 2 | ||||||||||||||||||
France | 1 | 2 | ||||||||||||||||||
Germany | 1 | 2 | ||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 3 | ||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 3 | ||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2006 | World Junior Curling Championships 2006 | Women | 8 |