Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
ECC | 2 | 0 | 0 | 0 | 13 | 17 | 9 | 8 |
3 | 0 | 0 | 0 | 17 | 9 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1993 | ![]() |
8 | A | 0 - 0 | - |
DEN 3-7, SCO 3-10, CAN 4-11, SUI 3-11, JPN 10-4, USA 13-4, GER 4-7, FRA 2-8, SWE 10-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Belarus | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Bulgaria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 1 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Greece | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Junior-B Curling Championships 2022 | Men | 19 |