Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 4 | 0 | 0 | 1 | - | 28 | 13 | 15 |
4 | 0 | 0 | 1 | 28 | 13 | 15 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1971 | 6 | A | 0 - 2 | Mont d'Arbois CC, Megève | |
SWE 3-13, GER 11-9, SCO 9-7, CAN 5-9, NOR 3-4, USA 4-12, SUI 5-6 | |||||
1972 | 7 | L | 2 - 5 | Mont d'Arbois CC, Megève | |
SWE 7-6, GER 6-7, SCO 5-6, CAN 5-11, USA 10-8, NOR 3-8, SUI 5-6 | |||||
1973 | 3 | L | 7 - 3 | Mont d'Arbois CC, Megève | |
USA 8-7, ITA 10-4, CAN 5-6, DEN 16-3, GER 10-2, SWE 7-6, SCO 4-5, NOR 9-6, SUI 8-5, SF:SWE 5-6 | |||||
1976 | 7 | 3 | 4 - 5 | Mont d'Arbois CC, Megève | |
USA 3-15, ITA 1-7, CAN 10-5, DEN 9-4, GER 12-2, SWE 8-7, SCO 3-5, NOR 4-5, SUI 7-9 |
Opponent | Wins | Losses |
---|---|---|
Canada | 1 | 2 |
Denmark | 2 | 0 |
Germany | 2 | 1 |
Italy | 1 | 1 |
Norway | 1 | 2 |
Scotland | 0 | 3 |
Sweden | 3 | 1 |
Switzerland | 1 | 3 |
United States of America | 2 | 2 |