Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 2 | 0 | 0 | 0 | 4 | 16 | 5 | 11 |
ECC | 2 | 0 | 0 | 0 | 6 | 16 | 7 | 9 |
4 | 0 | 0 | 0 | 32 | 12 | 20 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
4 | 3 | 5 - 3 | Tårnby CC |
FIN 8-6, IRL 10-5, EST 9-3, JPN 3-9, ISL 11-2, WAL 10-4, SF:CAN 3-9, B:SWE 6-12 | |||||
2008 | ![]() |
18 | 2 | 0 - 8 | Tårnby CC |
RUS 6-8, CAN 2-6, SWE 2-7, WAL 6-7, JPN 5-10, GER 2-7, EST 4-6, SUI 4-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Estonia | 1 | 1 | ||||||||||||||||||
Finland | 3 | 0 | ||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||
Germany | 1 | 2 | ||||||||||||||||||
Iceland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 2 | ||||||||||||||||||
Japan | 0 | 2 | ||||||||||||||||||
Netherlands | 2 | 0 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 2 | ||||||||||||||||||
Switzerland | 0 | 3 | ||||||||||||||||||
Wales | 1 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2000 | World Junior Curling Championships 2000 | Men | 4 |
![]() |
2001 | World Junior Curling Championships 2001 | Men | 2 |