| Austria | 2 | 0 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1984 | WCC | 4 | Peter, Jr Attinger | Gnther Märker | 7 - 4 |  
                                                    | 1984 | ECC | 3 | Peter, Jr Attinger | Pepi Gasteiger | 9 - 4 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    2
                                                     - 
                                                    0 |  | 
                        
                            | Belgium | 1 | 0 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1988 | ECC | T0-0 | Bernhard Attinger | Marcel Marién | 17 - 3 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    1
                                                     - 
                                                    0 |  | 
                        
                            | Canada | 4 | 4 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | 1 | Peter, Sr Attinger | Orest Meleschuk | 6 - 11 |  
                                                    | 1974 | WCC | 6 | Peter, Jr Attinger | Hector Gervais | 5 - 3 |  
                                                    | 1979 | WCC | 9 | Peter, Jr Attinger | Barry Fry | 6 - 5 |  
                                                    | 1984 | WCC | 6 | Peter, Jr Attinger | Mike Riley | 6 - 4 |  
                                                    | 1984 | WCC | SF | Peter, Jr Attinger | Mike Riley | 9 - 8 |  
                                                    | 2005 | WSCC | 3 | Peter, Jr Attinger | Bas Buckle | 3 - 8 |  
                                                    | 2005 | WSCC | SF | Peter, Jr Attinger | Bas Buckle | 4 - 8 |  
                                                    | 2006 | WSCC | 2 | Peter, Jr Attinger | Les Rogers | 3 - 8 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    1
                                                     - 
                                                    1 | Other: 
                                                    3
                                                     - 
                                                    3 |  | 
                        
                            | Denmark | 6 | 0 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1974 | WCC | 9 | Peter, Jr Attinger | Flemming Pedersen | 11 - 5 |  
                                                    | 1976 | ECC | 3 | Peter, Jr Attinger | John Olsen | 4 - 3 |  
                                                    | 1979 | WCC | 5 | Peter, Jr Attinger | Jørn Blach | 5 - 2 |  
                                                    | 1984 | WCC | 1 | Peter, Jr Attinger | Christian Thune-Jacobsen | 16 - 2 |  
                                                    | 1988 | ECC | D1-1 | Bernhard Attinger | Christian Thune-Jacobsen | 8 - 5 |  
                                                    | 2005 | WSCC | 8 | Peter, Jr Attinger | John Hansen | 12 - 6 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    6
                                                     - 
                                                    0 |  | 
                        
                            | England | 5 | 1 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1976 | ECC | 7 | Peter, Jr Attinger | Ronald D. Thornton | 13 - 2 |  
                                                    | 1984 | ECC | T2 | Peter, Jr Attinger | Bob Martin | 10 - 2 |  
                                                    | 1984 | ECC | 5 | Peter, Jr Attinger | Bob Martin | 9 - 10 |  
                                                    | 1988 | ECC | T2-2 | Bernhard Attinger | John Deakin | 7 - 3 |  
                                                    | 2005 | WSCC | B | Peter, Jr Attinger | D. Michael Sutherland | 5 - 2 |  
                                                    | 2006 | WSCC | 1 | Peter, Jr Attinger | D. Michael Sutherland | 7 - 6 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    1
                                                     - 
                                                    0 | Other: 
                                                    4
                                                     - 
                                                    1 |  | 
                        
                            | Finland | 1 | 0 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 2005 | WSCC | 4 | Peter, Jr Attinger | Timo Kauste | 6 - 5 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    1
                                                     - 
                                                    0 |  | 
                        
                            | France | 4 | 1 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | 7 | Peter, Sr Attinger | Pierre Boan | 6 - 5 |  
                                                    | 1974 | WCC | 1 | Peter, Jr Attinger | Pierre Duclos | 6 - 5 |  
                                                    | 1976 | ECC | 9 | Peter, Jr Attinger | Pierre Boan | 10 - 5 |  
                                                    | 1979 | WCC | 4 | Peter, Jr Attinger | Georges Magnier | 4 - 7 |  
                                                    | 1984 | ECC | 2 | Peter, Jr Attinger | Maurice Mercier | 14 - 4 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    4
                                                     - 
                                                    1 |  | 
                        
                            | Germany | 5 | 4 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | 6 | Peter, Sr Attinger | Manfred Räderer | 5 - 9 |  
                                                    | 1974 | WCC | 5 | Peter, Jr Attinger | Manfred Räderer | 6 - 4 |  
                                                    | 1976 | ECC | 8 | Peter, Jr Attinger | Klaus Kanz | 10 - 4 |  
                                                    | 1979 | WCC | 2 | Peter, Jr Attinger | Keith Wendorf | 5 - 6 |  
                                                    | 1979 | WCC | SF | Peter, Jr Attinger | Keith Wendorf | 9 - 5 |  
                                                    | 1984 | WCC | 5 | Peter, Jr Attinger | Keith Wendorf | 7 - 5 |  
                                                    | 1984 | ECC | 1 | Peter, Jr Attinger | Keith Wendorf | 11 - 7 |  
                                                    | 2005 | WSCC | 6 | Peter, Jr Attinger | Klaus Unterstab | 6 - 7 |  
                                                    | 2006 | WSCC | 4 | Peter, Jr Attinger | Klaus Unterstab | 2 - 8 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    1
                                                     - 
                                                    0 | Other: 
                                                    4
                                                     - 
                                                    4 |  | 
                        
                            | Italy | 6 | 1 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1974 | WCC | 3 | Peter, Jr Attinger | Renato Ghezze | 10 - 2 |  
                                                    | 1976 | ECC | 6 | Peter, Jr Attinger | Giuseppe Dal Molin | 10 - 4 |  
                                                    | 1979 | WCC | 1 | Peter, Jr Attinger | Giuseppe Dal Molin | 7 - 4 |  
                                                    | 1984 | WCC | 3 | Peter, Jr Attinger | Andrea Pavani | 11 - 5 |  
                                                    | 1984 | ECC | 6 | Peter, Jr Attinger | Andrea Pavani | 11 - 6 |  
                                                    | 1988 | ECC | D0-1 | Bernhard Attinger | Fabio Alvera | 6 - 5 |  
                                                    | 1988 | ECC | T1-1 | Bernhard Attinger | Fabio Alvera | 3 - 7 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    6
                                                     - 
                                                    1 |  | 
                        
                            | Latvia | 0 | 1 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 2013 | WSCC | 8 | Peter, Jr Attinger | Peteris Sveisbergs | 6 - 8 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    0
                                                     - 
                                                    1 |  | 
                        
                            | Norway | 7 | 6 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | 2 | Peter, Sr Attinger | Knut Bjaanaes | 10 - 4 |  
                                                    | 1974 | WCC | 4 | Peter, Jr Attinger | Sjur Loen | 6 - 2 |  
                                                    | 1976 | ECC | 1 | Peter, Jr Attinger | Kristian Sørum | 6 - 9 |  
                                                    | 1976 | ECC | F | Peter, Jr Attinger | Kristian Sørum | 9 - 6 |  
                                                    | 1979 | WCC | 7 | Peter, Jr Attinger | Kristian Sørum | 5 - 4 |  
                                                    | 1979 | WCC | F | Peter, Jr Attinger | Kristian Sørum | 4 - 5 |  
                                                    | 1984 | WCC | 9 | Peter, Jr Attinger | Eigil Ramsfjell | 3 - 9 |  
                                                    | 1984 | WCC | F | Peter, Jr Attinger | Eigil Ramsfjell | 5 - 8 |  
                                                    | 1984 | ECC | SF | Peter, Jr Attinger | Kristian Sørum | 7 - 5 |  
                                                    | 1988 | ECC | D0-0 | Bernhard Attinger | Eigil Ramsfjell | 3 - 5 |  
                                                    | 1988 | ECC | SF | Bernhard Attinger | Eigil Ramsfjell | 3 - 7 |  
                                                    | 2005 | WSCC | 5 | Peter, Jr Attinger | Tormod Andreassen | 8 - 3 |  
                                                    | 2006 | WSCC | 3 | Peter, Jr Attinger | Tormod Andreassen | 6 - 5 |  
                                                | Finals: 
                                                    1
                                                     - 
                                                    2 | Playoffs: 
                                                    2
                                                     - 
                                                    3 | Other: 
                                                    5
                                                     - 
                                                    3 |  | 
                        
                            | Scotland | 7 | 3 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | T1 | Peter, Sr Attinger | Alex F. Torrance | 6 - 9 |  
                                                    | 1972 | WCC | 5 | Peter, Sr Attinger | Alex F. Torrance | 8 - 7 |  
                                                    | 1974 | WCC | 8 | Peter, Jr Attinger | Jimmy Waddell | 13 - 5 |  
                                                    | 1976 | ECC | 5 | Peter, Jr Attinger | Jim Steele | 12 - 4 |  
                                                    | 1979 | WCC | 3 | Peter, Jr Attinger | Jimmy Waddell | 10 - 7 |  
                                                    | 1984 | WCC | 7 | Peter, Jr Attinger | Mike Hay | 5 - 3 |  
                                                    | 1984 | ECC | F | Peter, Jr Attinger | Peter Wilson | 10 - 3 |  
                                                    | 1988 | ECC | T1-0 | Bernhard Attinger | David Smith | 3 - 4 |  
                                                    | 2005 | WSCC | 2 | Peter, Jr Attinger | Robert Smellie | 8 - 6 |  
                                                    | 2006 | WSCC | 5 | Peter, Jr Attinger | Ronnie Peat | 3 - 4 |  
                                                | Finals: 
                                                    1
                                                     - 
                                                    0 | Playoffs: 
                                                    1
                                                     - 
                                                    0 | Other: 
                                                    6
                                                     - 
                                                    3 |  | 
                        
                            | Sweden | 9 | 3 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | 4 | Peter, Sr Attinger | Kjell Oscarius | 6 - 4 |  
                                                    | 1974 | WCC | 2 | Peter, Jr Attinger | Jan Ullsten | 6 - 2 |  
                                                    | 1976 | ECC | 2 | Peter, Jr Attinger | Jens Håkansson | 8 - 7 |  
                                                    | 1976 | ECC | SF | Peter, Jr Attinger | Jens Håkansson | 11 - 7 |  
                                                    | 1979 | WCC | 8 | Peter, Jr Attinger | Karl-Erik Bruneflod | 7 - 6 |  
                                                    | 1984 | WCC | 2 | Peter, Jr Attinger | Per Lindeman | 2 - 8 |  
                                                    | 1984 | ECC | T1 | Peter, Jr Attinger | Per Carlsén | 8 - 3 |  
                                                    | 1984 | ECC | 4 | Peter, Jr Attinger | Per Carlsén | 2 - 8 |  
                                                    | 1988 | ECC | B | Bernhard Attinger | Claes Roxin | 5 - 2 |  
                                                    | 2005 | WSCC | 1 | Peter, Jr Attinger | Jan Lundblad | 4 - 8 |  
                                                    | 2005 | WSCC | T1 | Peter, Jr Attinger | Jan Lundblad | 7 - 3 |  
                                                    | 2006 | WSCC | 7 | Peter, Jr Attinger | Jan Ullsten | 7 - 4 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    2
                                                     - 
                                                    0 | Other: 
                                                    7
                                                     - 
                                                    3 |  | 
                        
                            | United States of America | 4 | 3 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1972 | WCC | 3 | Peter, Sr Attinger | Robert LaBonte | 3 - 9 |  
                                                    | 1974 | WCC | 7 | Peter, Jr Attinger | Raymond "Bud" Somerville | 5 - 4 |  
                                                    | 1974 | WCC | SF | Peter, Jr Attinger | Raymond "Bud" Somerville | 2 - 3 |  
                                                    | 1979 | WCC | 6 | Peter, Jr Attinger | Scott Baird | 4 - 3 |  
                                                    | 1984 | WCC | 8 | Peter, Jr Attinger | Bruce Roberts | 6 - 5 |  
                                                    | 2005 | WSCC | 7 | Peter, Jr Attinger | David Russell | 8 - 5 |  
                                                    | 2006 | WSCC | 6 | Peter, Jr Attinger | Brian Simonson | 5 - 6 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    1 | Other: 
                                                    4
                                                     - 
                                                    2 |  | 
                        
                            | Wales | 1 | 0 | 
                        
                            |  | 
                                    
                                        
                                            
                                                | Year | Tournament | Draw | Team | Opponent | Score |  
                                                    | 1988 | ECC | T1-2 | Bernhard Attinger | John Hunt | 5 - 2 |  
                                                | Finals: 
                                                    0
                                                     - 
                                                    0 | Playoffs: 
                                                    0
                                                     - 
                                                    0 | Other: 
                                                    1
                                                     - 
                                                    0 |  |