Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 10 | 6 | 3 | 3 |
1 | 0 | 0 | 0 | 6 | 3 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
10 | L | 3 - 3 | Sundsvalls CK |
FIN 7-3, GER 5-7, CAN 3-5, CZE 11-2, ITA 8-3, DEN 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2001 | World Junior Curling Championships 2001 | Men | 5 |