Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 3 | 0 | 0 | 0 | 7 | 29 | 8 | 21 |
ECC | 4 | 0 | 0 | 0 | 8 | 24 | 10 | 14 |
7 | 0 | 0 | 0 | 53 | 18 | 35 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
7 | L | 3 - 6 | - |
GER 3-11, USA 4-9, SUI 1-9, SWE 3-8, NOR 9-6, SCO 4-7, CAN 2-9, JPN 9-6, DEN 6-4 | |||||
1996 | ![]() |
9 | S | 3 - 7 | - |
SCO 6-7, SWE 2-11, DEN 6-8, USA 11-8, SUI 6-8, GER 11-0, NOR 6-7, JPN 10-3, CAN 2-10, DEN 6-7 | |||||
1997 | ![]() |
9 | S | 2 - 8 | - |
SCO 3-7, DEN 9-2, USA 3-9, JPN 6-8, NOR 14-6, SWE 4-6, CAN 5-12, GER 6-7, SUI 4-9, R:GER 4-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1995 | ![]() |
13 | A | 0 - 0 | - |
SCO 5-12, GER 3-12, FIN 5-9, NOR 2-12, ENG 7-9 | |||||
1996 | ![]() |
8 | S | 7 - 3 | - |
BUL 9-4, LUX 7-6, NED 11-7, BUL 9-3, NED 11-4, LUX 6-5, C:ITA 5-3, R:NOR 2-11, QF:SCO 4-6, R7:DEN 3-8 | |||||
1997 | ![]() |
13 | 3 | 0 - 5 | - |
NOR 3-9, SCO 1-13, SUI 2-13, LUX 3-4, ITA 5-7 | |||||
1998 | ![]() |
8 | 3 | 3 - 6 | - |
SWE 4-9, ENG 7-1, CZE 8-6, FIN 8-9, NED 12-3, SUI 7-10, R:NOR 3-6, QF:SCO 4-5, R7:FIN 6-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Year | Award | |
---|---|---|
1997 | WJCC Sportsmanship Award, Women |
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1999 | European Curling Championships 1999 | Women | 7 |