Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 4 | 0 | 0 | 0 | - | 36 | 8 | 28 |
4 | 0 | 0 | 0 | 36 | 8 | 28 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1973 | 10 | 3 | 1 - 8 | København CC | |
SCO 4-14, SUI 3-16, SWE 2-16, FRA 3-16, USA 2-14, NOR 9-5, ITA 6-8, GER 9-10, CAN 1-11 | |||||
1974 | 5 | 3 | 4 - 5 | Hvidovre CC | |
USA 4-10, CAN 2-11, SWE 7-10, ITA 8-7, FRA 4-5, SCO 4-3, NOR 5-4, GER 7-6, SUI 5-11 | |||||
1978 | 10 | 3 | 2 - 7 | Hvidovre CC | |
ITA 4-9, SWE 3-8, CAN 5-11, GER 7-5, SCO 5-8, FRA 7-5, SUI 5-7, NOR 3-8, USA 4-6 | |||||
1980 | 9 | 3 | 1 - 8 | Hvidovre CC | |
ITA 5-6, SWE 3-7, CAN 2-10, GER 4-5, SCO 4-5, FRA 8-4, SUI 2-7, NOR 3-6, USA 2-10 |
Opponent | Wins | Losses |
---|---|---|
Canada | 0 | 4 |
France | 2 | 2 |
Germany | 2 | 2 |
Italy | 1 | 3 |
Norway | 2 | 2 |
Scotland | 1 | 3 |
Sweden | 0 | 4 |
Switzerland | 0 | 4 |
United States of America | 0 | 4 |