Also:
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 4 | 0 | 0 | 0 | 6 | 28 | 12 | 16 |
4 | 0 | 0 | 0 | 28 | 12 | 16 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
6 | 3 | 3 - 2 | - |
ENG 10-2, AUS 6-5, SCO 2-9, HUN 8-3, CAN 2-8 | |||||
2010 | ![]() |
7 | 3 | 3 - 3 | - |
ENG 5-4, HUN 4-2, AUS 3-7, RUS 7-5, USA 3-7, HUN 5-8 | |||||
2013 | ![]() |
13 | 3 | 4 - 5 | - |
CZE 7-3, ITA 6-5, SCO 1-13, FRA 8-3, LAT 3-4, SUI 2-5, IRL 8-4, NOR 5-6, NZL 6-10 | |||||
2014 | ![]() |
21 | 3 | 2 - 6 | - |
GER 4-5, AUS 2-8, NOR 3-4, FRA 12-4, SVK 5-6, LAT 5-9, CAN 5-6, POL 10-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 2 | ||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 2 | 0 | ||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 2 | 1 | ||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 2 | ||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 2 | ||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 2 | ||||||||||||||||||
Slovakia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2000 | World Junior Curling Championships 2000 | Women | 5 |
![]() |
2001 | World Junior Curling Championships 2001 | Women | 4 |