Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 2 | 0 | 0 | 0 | 5 | 14 | 4 | 10 |
ECC | 1 | 0 | 0 | 0 | 10 | 7 | 1 | 6 |
3 | 0 | 0 | 0 | 21 | 5 | 16 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
10 | 3 | 1 - 7 | - |
GER 4-7, NOR 7-4, SUI 5-6, SCO 5-9, CAN 1-8, SWE 5-6, USA 6-7, DEN 4-5 | |||||
2007 | ![]() |
5 | 2 | 3 - 3 | - |
SCO 1-6, NZL 6-4, IRL 8-4, ENG 6-8, CAN 0-6, SUI 6-3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1983 | ![]() |
10 | L | 1 - 6 | - |
GER 3-10, AUT 6-3, NED 4-8, SUI 5-7, LUX 6-9, NOR 2-7, R9:ITA 2-9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 2 | ||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Luxembourg | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 0 | 2 | ||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 2 | ||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2008 | World Senior Curling Championships 2008 | Women | 4 |